Year | MSC Tube of the Year |
|---|---|
1984/85 | Nick Wood |
1985/86 | Richard Kelly |
1986/87 | Peter Ryan |
1987/88 | Darren Toomey |
1988/89 | Marcus Brabant |
1989/90 | Geoff Nicholson |
1990/91 | Richard Kelly |
1991/92 | Paul Carrol |
1992/93 | Chris Power |
1993/94 | Nick Wood |
1994/95 | Not awarded |
1995/96 | Mark Yazbeck |
1996/97 | Josh LeRougetel |
1997/98 | Chad Edser |
1998/99 | ? |
1999/2000 | Eddie McDonald |
2001 | Tim Lawrie |
2002 | Daniel Lowe |
2003 | Jesse Adam |
2004 | Jesse Adam |
2005 | ? |
2006 | Jackson Richards |
2007 | Drew Benton |
2008 | Jesse Adam |
2009 | Ryan Callinan |
2010 | Jack Taylor |
2011 | ? |
2012 | Nick Ebrill |
2013 | Travis Lynch |
2014 | Morgan Cibilic |
2015 | Ryan Callinan |
2016 | Marc Adam |
2017 | Ryan Callinan |
2018 | Jackson Baker |
2019 | Paul Mountford |
2020 | Not awarded |
2021 | Joel Horton |
2022 | Ethan Pearce |
2023 | Gus Nicholson |
2024 | Zac Iredale |
2025 | Felix Byrnes |
2026 |